Value | Move | % |
FTSE 100 | ||
7500.89 | 34.98 ![]() | 0.469 ![]() |
FTSE 250 | ||
20338.96 | 93.561 ![]() | 0.462 ![]() |
FTSE 350 | ||
4184.46 | 19.47 ![]() | 0.467 ![]() |
FTSE All Shares | ||
4149.9 | 18.64 ![]() | 0.451 ![]() |
Dow Jones | ||
33761.05 | 424.352 ![]() | 1.273 ![]() |
Nasdaq | ||
13047.186 | 267.285 ![]() | 2.091 ![]() |
“John has handled all of our most important financial matters over many years and is a trusted friend. He always gives the most appropriate advice to match each given situation rather than just what
Read More“I found John to be very helpful and conducted himself in a very professional manner. I would recommend his services to other friends and family.”
“Excellent service, listened to our needs and swiftly found us an appropriate mortgage.”
“I feel John Connor listened to what I required, acted fairly and established a good level of trust between us.”
“Excellent service – dealt with all queries promptly and efficiently.”